The Prime Minister, Shri Narendra Modi presented the first-ever National Creators Award today at Bharat Mandapam, New Delhi. He also had a brief interaction with the winners. The award is envisioned as a launchpad for using creativity to drive positive change.
National Creators Award: Selection process
- Nomination window: February 10th to February 29th, 2024
- Total nominations: Over 1.5 lakh
- Total votes: Around 10 lakh
- Selection criteria: The selection process involves a public votes and Jury decision.
- Read more at: https://innovateindia.mygov.in/national-creators-award-2024/
Aim of National Creators Award 2024
National Creators Award: Categories
National Creators Award 2024: Winners list
Award Title | Recipient | Description |
---|---|---|
New India Champion Award | Abhi and Niyu | Recognized for their energetic presentation of dry facts, resembling the Prime Minister’s style. |
Best Storyteller Award | Keerthika Govindhasamy (Keerthi History) | Acknowledged for her storytelling prowess and discussions on history and politics, despite limitations in Hindi. |
Disruptor of the Year | Ranveer Allahbadia | Awarded for efforts to raise awareness, with the Prime Minister suggesting advocacy for sleep deprivation issues. |
Green Champion Award | Ms. Pankti Pandey | Received for work with Mission LiFE, with emphasis on environmental friendliness and waste management. |
Best Creative for Social Change Award | Jaya Kishori (Meera of modern times) | Recognized for sharing insights from the Bhagavad Gita and Ramayana, fostering interest in Indian epics among youth. |
Most Impactful Agri Creator | Lakshya Dabas | Awarded for contributions to agricultural practices, with encouragement for discussions on natural farming. |
Cultural Ambassador of the Year | Maithili Thakur | Acknowledged for performances in multiple Indian languages. |
Best International Creator Award | Drew Hicks, Kiri Paul, Cassandra Mae Spittmann | Drew Hicks highlighted for linguistic talent in Hindi and Bihari accents. |
Best Travel Creator Award | Kamiya Jani (Curly Tales) | Recognized for showcasing India’s beauty and promoting local products during travel. |
Tech Creator Award | Gaurav Chaudhary (Technical Guruji) | Awarded for contributions to tech education, with discussions on the democratization of technology. |
Swachhata Ambassador Award | Malhar Kalambe | Received for leading clean-up drives and raising awareness about environmental issues. |
Heritage Fashion Icon Award | Jahnvi Singh | Recognized for promoting Indian fashion and textiles. |
Best Creative Creator – Female | Shraddha | Acknowledged for engaging and relatable content creation. |
Best Creative Creator – Male | RJ Raunaq | Received for contributions to the radio industry. |
Best Creator in Food Category | Kabita’s Kitchen | Awarded for promoting cooking as a life skill and sensitizing students about agriculture. |
Best Creator in Education Category | Naman Deshmukh | Recognized for educational content on various subjects, including online scams and government schemes. |
Best Health and Fitness Creator | Ankit Baiyanpuria | Received for promoting fitness and a balanced lifestyle. |
Gaming Creator Award | Nischay (Triggered Insaan) | Awarded for gaming content creation. |
Best Micro Creator | Aridaman | Recognized for content on vedic astronomy and ancient Indian wisdom. |
Best Nano Creator Award | Piyush Purohit | Acknowledged for highlighting lesser-known places and festivals. |
Best Celebrity Creator Award | Aman Gupta (boAT) | Awarded for involvement in Shark Tank India and success in the audio industry. |
To know about PET-CT Scan read here –https://worldmatters247.com/category/healthandfitness/