India’s participation in the Paris 2024 Olympics Summer Games has seen a steady increase over the past few editions. At Tokyo 2020, India sent its largest contingent ever with 124 athletes and achieved its highest medal tally of seven, including Neeraj Chopra’s historic gold in the men’s javelin throw. For Paris 2024, 117 Indian athletes (70 men and 47 women) will compete in 16 sports disciplines, vying for 95 medals across 69 events.
Key Highlights:
- Oldest Athlete: Rohan Bopanna (Tennis) – 44 years old
- Youngest Athlete: Dhinidhi Desinghu (Swimming) – 14 years old
- Largest Team: Athletics with 29 athletes
Notable Quotas and Selections:
- Trap shooter Bhowneesh Mendiratta won India’s first Paris 2024 quota at the 2022 ISSF World Championships but was replaced by Prithviraj Tondaiman.
- Indian shooters secured a quota in every Olympic shooting category for the first time.
- The National Rifle Association of India (NRAI) exchanged one pistol quota for a women’s trap shooter, with Shreyasi Singh competing in the women’s trap event.
- Several athletes, including Rudrankksh Patil and Tilottama Sen, who earned quotas, missed out on the final team selection after national trials.
Race Walking and Athletics:
- Priyanka Goswami and Akshdeep Singh were the first to qualify for athletics events.
- In men’s 20km race walk, Akshdeep Singh, Vikash Singh, and Paramjeet Singh Bisht were selected, with Ram Baboo missing out.
- Priyanka Goswami and Suraj will compete in the marathon race walk mixed relay event.
Boxing and Badminton:
- Jaismine Lamboria reclaimed the women’s 57kg boxing quota after Parveen Hooda’s suspension.
- Badminton players qualified based on rankings, with confirmation needed from NOCs.
Injuries and Replacements:
- Murali Sreeshankar, who met the qualifying standard in men’s long jump, will miss Paris 2024 due to a knee injury.
Athletes and Teams: The list below comprises all Indian athletes and teams participating in the Paris 2024 Olympics, organized by sport.
Archery
- Men’s Recurve: Atanu Das, Tarundeep Rai, Pravin Jadhav
- Women’s Recurve: Deepika Kumari, Ankita Bhakat, Komalika Bari
Athletics
- Men’s 20km Race Walk: Akshdeep Singh, Vikash Singh, Paramjeet Singh Bisht
- Marathon Race Walk Mixed Relay: Priyanka Goswami, Suraj
- Other qualified athletes in various track and field events.
Badminton
- Men’s Singles: Kidambi Srikanth
- Women’s Singles: PV Sindhu
- Men’s Doubles: Satwiksairaj Rankireddy, Chirag Shetty
- Mixed Doubles: Rankireddy, Ashwini Ponnappa
Boxing
- Men’s Events: Amit Panghal (Flyweight), Vikas Krishan (Middleweight), Satish Kumar (Super Heavyweight)
- Women’s Events: Jaismine Lamboria (Featherweight), Lovlina Borgohain (Welterweight)
Hockey
- Men’s Team: Full squad (16 players)
- Women’s Team: Full squad (16 players)
Shooting
- Men’s Events: Prithviraj Tondaiman (Trap), Sandeep Singh (10m Air Rifle)
- Women’s Events: Manu Bhaker (10m Air Pistol, 25m Pistol), Shreyasi Singh (Trap)
Swimming
- Men’s Events: Sajan Prakash, Srihari Nataraj
- Women’s Events: Dhinidhi Desinghu
Tennis
- Men’s Doubles: Rohan Bopanna, Divij Sharan
- Women’s Doubles: Sania Mirza, Ankita Raina
Wrestling
- Men’s Events: Bajrang Punia (Freestyle), Ravi Kumar Dahiya (Freestyle)
- Women’s Events: Vinesh Phogat (Freestyle), Anshu Malik (Freestyle)
Other Sports
- Table Tennis: Manika Batra, Sathiyan Gnanasekaran
- Weightlifting: Mirabai Chanu
- Equestrian: Fouaad Mirza
- Fencing: Bhavani Devi
Here’s a table listing all the Indian athletes and teams competing at the Paris 2024 Olympics:
Number | Athlete/Team | Sport | Event | Status |
---|---|---|---|---|
1 | Dhiraj Bommadevara | Archery | Men’s individual, Men’s team | Quota |
2 | Tarundeep Rai | Archery | Men’s individual, Men’s team | Team Ranking |
3 | Pravin Jadhav | Archery | Men’s individual, Men’s team | Team Ranking |
4 | Bhajan Kaur | Archery | Women’s individual, Women’s team | Quota |
5 | Deepika Kumari | Archery | Women’s individual, Women’s team | Team Ranking |
6 | Ankita Bhakat | Archery | Women’s individual, Women’s team | Team Ranking |
7 | Avinash Sable | Athletics | Men’s 3000m steeplechase | Entry Standard |
8 | Sarvesh Kushare | Athletics | Men’s high jump | Rankings |
9 | Jeswin Aldrin | Athletics | Men’s long jump | Rankings |
10 | Abdulla Aboobacker | Athletics | Men’s triple jump | Rankings |
11 | Praveel Chithravel | Athletics | Men’s triple jump | Rankings |
12 | Tajinderpal Singh Toor | Athletics | Men’s shot put | Rankings |
13 | Neeraj Chopra | Athletics | Men’s javelin throw | Entry Standard |
14 | Kishore Jena | Athletics | Men’s javelin throw | Entry Standard |
15 | Akshdeep Singh | Athletics | Men’s 20km race walk | Entry Standard |
16 | Paramjeet Bisht | Athletics | Men’s 20km race walk | Entry Standard |
17 | Vikas Singh | Athletics | Men’s 20km race walk | Entry Standard |
18 | Muhammed Anas, Muhammed Ajmal, Amoj Jacob, Santhosh Tamilarasan, Rajesh Ramesh, Mijo Chacko Kurian | Athletics | Men’s 4x400m relay | Designated Competition |
19 | Kiran Pahal | Athletics | Women’s 400m | Entry Standard |
20 | Ankita Dhyani | Athletics | Women’s 5000m | Rankings |
21 | Parul Chaudhary | Athletics | Women’s 5000m, Women’s 3000m steeplechase | Rankings, Entry Standard |
22 | Jyothi Yarraji | Athletics | Women’s 100m hurdles | Rankings |
23 | Annu Rani | Athletics | Women’s javelin throw | Rankings |
24 | Priyanka Goswami | Athletics | Women’s 20km race walk | Entry Standard |
25 | Jyothika Sri Dandi, Subha Venkatesan, Vithya Ramraj, Poovamma MR, Prachi | Athletics | Women’s 4x400m relay | Designated Competition |
26 | Suraj Panwar, Priyanka Goswami | Athletics | Marathon race walk mixed relay | Designated Competition |
27 | HS Prannoy | Badminton | Men’s singles | Rankings |
28 | Lakshya Sen | Badminton | Men’s singles | Rankings |
29 | Satwiksairaj Rankireddy, Chirag Shetty | Badminton | Men’s doubles | Rankings |
30 | PV Sindhu | Badminton | Women’s singles | Rankings |
31 | Ashwini Ponnappa, Tanisha Crasto | Badminton | Women’s doubles | Rankings |
32 | Amit Panghal | Boxing | Men’s 51kg | Quota |
33 | Nishant Dev | Boxing | Men’s 71kg | Quota |
34 | Nikhat Zareen | Boxing | Women’s 50kg | Quota |
35 | Preeti Pawar | Boxing | Women’s 54kg | Quota |
36 | Jaismine Lamboria | Boxing | Women’s 57kg | Quota |
37 | Lovlina Borgohain | Boxing | Women’s 75kg | Quota |
38 | Anush Agarwalla | Equestrian | Dressage | Quota |
39 | Gaganjeet Bhullar | Golf | Men’s event | Rankings |
40 | Shubhankar Sharma | Golf | Men’s event | Rankings |
41 | Aditi Ashok | Golf | Women’s event | Rankings |
42 | Diksha Dagar | Golf | Women’s event | Rankings |
43 | Team India | Hockey | Men’s event | Continental Champions |
44 | Tulika Maan | Judo | Women’s +78kg | Continental Quota |
45 | Balraj Panwar | Rowing | Men’s single sculls | Quota |
46 | Vishnu Saravanan | Sailing | Men’s dinghy | Quota |
47 | Nethra Kumanan | Sailing | Women’s dinghy | Quota |
48 | Arjun Babuta | Shooting | Men’s 10m air rifle, 10m air rifle mixed team | Quota |
49 | Sandeep Singh | Shooting | Men’s 10m air rifle, 10m air rifle mixed team | Quota |
50 | Aishwary Pratap Singh Tomar | Shooting | Men’s 50m rifle 3 positions | Quota |
51 | Swapnil Kusale | Shooting | Men’s 50m rifle 3 positions | Quota |
52 | Arjun Cheema | Shooting | Men’s 10m air pistol, 10m air pistol mixed team | Quota |
53 | Sarabjot Singh | Shooting | Men’s 10m air pistol, 10m air pistol mixed team | Quota |
54 | Anish Bhanwala | Shooting | Men’s 25m rapid fire pistol | Quota |
55 | Vijayveer Sidhu | Shooting | Men’s 25m rapid fire pistol | Quota |
56 | Prithviraj Tondaiman | Shooting | Men’s trap | Quota |
57 | Anantjeet Singh Naruka | Shooting | Men’s skeet, Skeet mixed team | Quota |
58 | Elavenil Valarivan | Shooting | Women’s 10m air rifle, 10m air rifle mixed team | Quota |
59 | Ramita Jindal | Shooting | Women’s 10m air rifle, 10m air rifle mixed team | Quota |
60 | Anjum Moudgil | Shooting | Women’s 50m rifle 3 positions | Quota |
61 | Sift Kaur Samra | Shooting | Women’s 50m rifle 3 positions | Quota |
62 | Rhythm Sangwan | Shooting | Women’s 10m air pistol, 10m air pistol mixed team | Quota |
63 | Manu Bhaker | Shooting | Women’s 10m air pistol, 10m air pistol mixed team, women’s 25m pistol | Quota |
64 | Esha Singh | Shooting | Women’s 25m pistol | Quota |
65 | Rajeshwari Kumari | Shooting | Women’s trap | Quota |
66 | Shreyasi Singh | Shooting | Women’s trap | Quota swap with women’s 10m air pistol |
67 | Raiza Dhillon | Shooting | Women’s skeet | Quota |
68 | Maheshwari Chauhan | Shooting | Women’s skeet and skeet mixed team | Quota |
69 | Srihari Nataraj | Swimming | Men’s 100m backstroke | Universality |
70 | Dhinidhi Desinghu | Swimming | Women’s 200m freestyle | Universality |
71 | Harmeet Desai | Table Tennis | Men’s singles, Men’s team | Rankings |
72 | Sharath Kamal | Table Tennis | Men’s singles, Men’s team | Rankings |
73 | Manav Thakkar | Table Tennis | Men’s team | Rankings |
74 | Manika Batra | Table Tennis | Women’s singles, Women’s team | Rankings |
75 | Sreeja Akula | Table Tennis | Women’s singles, Women’s team | Rankings |
76 | Archana Kamath | Table Tennis | Women’s team | Rankings |
77 | Sumit Nagal | Tennis | Men’s singles | Rankings |
78 | Rohan Bopanna, N Sriram Balaji | Tennis | Men’s doubles | Rankings |
79 | Mirabai Chanu | Weightlifting | Women’s 49kg | Rankings |
80 | Aman Sehrawat | Wrestling | Men’s freestyle 57kg | Quota |
81 | Vinesh Phogat | Wrestling | Women’s 50kg | Quota |
82 | Antim Panghal | Wrestling | Women’s 53kg | Quota |
83 | Anshu Malik | Wrestling | Women’s 57kg | Quota |
84 | Nisha Dahiya | Wrestling | Women’s 68kg | Quota |
85 | Reetika Hooda | Wrestling | Women’s 76kg | Quota |
India’s athletes are well-prepared to compete in Paris 2024, showcasing their talents and aiming for medals across various sports disciplines.
For more details – https://worldmatters247.com/paris-olympic-2024-summer-olympic-2024/
To Know more about Paris 2024 Olympics visit official site – https://olympics.com/en/paris-2024
Conclusion
India’s athletes are poised to make a significant impact at Paris 2024, continuing the country’s upward trajectory in the Olympic Games. With a blend of experienced athletes and promising young talent, the Indian contingent is ready to showcase their skills on the global stage.